| Consolidated Financial Statements | |||||
|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | |
| Balance Sheet (Million Baht) | |||||
| Total Assets | 12,082 | 11,507 | 11,113 | 14,721 | 17,891 |
| Total Liabilities | 6,401 | 5,524 | 4,877 | 7,538 | 9,944 |
| Shareholder’s Equity | 5,681 | 5,983 | 6,236 | 7,183 | 7,947 |
| Profit and Loss Statements (Million Baht) | |||||
| Total Revenues | 15,196 | 14,993 | 15,139 | 16,642 | 17,738 |
| Sales and Service Income | 14,572 | 14,534 | 14,731 | 15,776 | 16,738 |
| Gross Profit (Loss) | 608 | 714 | 875 | 998 | 1,275 |
| EBITDA* | 1,343 | 1,280 | 1,451 | 1,994 | 2,105 |
| EBIT | 618 | 535 | 728 | 1,362 | 1,509 |
| Net Profit (Loss) of the Company | 386 | 338 | 570 | 1,182 | 1,342 |
| Net Profit (Loss) attributable to equity holders | 367 | 313 | 543 | 1,158 | 1,299 |
| Earning per share | 1.14 | 0.97 | 1.70 | 3.66 | 4.10 |
| Financial Ratios | |||||
| Current Ratio (times) | 0.87 | 0.99 | 1.16 | 0.89 | 1.01 |
| Gross Profit Margin (%) | 4.2% | 4.9% | 5.9% | 6.3% | 7.6% |
| Net Profit Margin (%) | 2.5% | 2.3% | 3.8% | 7.1% | 7.6% |
| Return on Total Assets (%) | 3.1% | 2.9% | 5.0% | 9.2% | 8.2% |
| Return on Equity (%) | 6.9% | 5.8% | 9.3% | 17.6% | 17.7% |
| Interest Bearing Debt to Equity (times) ** | 0.67 | 0.55 | 0.40 | 0.69 | 0.80 |
| Interest Coverage Ratio (times) | 2.96 | 3.14 | 5.55 | 9.15 | 7.66 |
| Debt Service Coverage Ratio (times) | 0.98 | 1.17 | 1.98 | 1.12 | 1.25 |
| Dividend Payout (% of Net Profit to equity holders) | 26.4% | 30.9% | 38.9% | 32.8% | 31.7%*** |
Unit: Million Baht

| * | Earnings before interest, tax, depreciation, amortization and goodwill impairment and includes associate income (loss). |
| ** | Interest Bearing Debt to Equity = (Bank overdrafts + Bank Loans + Corporate Debentures)/Total Equity. |
| *** | Dividend for the year 2018 is subjected for the Shareholder's meeting approval. |